Little Rock Maps GIS MAPS

Explore MLRA

Regional Overview

Did You Know?

The National Record Brown Trout (weighing 40 pounds) was caught in the Little Red River.

Property Tax

The State of Arkansas does not have a property tax; however, Arkansas cities and counties do collect a property tax, which is the principal source of revenue for funding local public schools.

The tax is calculated based on 20 percent of the fair market value of real and personal property and the average annual value of merchants' stocks and/or manufacturers' inventories based on millage rates in individual school districts. Business firms and individuals are subject to annual property tax on all real and personal property.

Real Property Tax

County City City Millage County Millage School Millage Total Millage Assessment Ratio Effective Rate (per $100)
Menifee .35% .88% 3.54% 4.77% 20% 95.4%
Morrilton .35% .88% 3.54% 4.77% 20% 95.4%
Oppelo .5% .88% 3.54% 4.92% 20% 98.4%
Plumerville .5% .88% 3.54% 4.92% 20% 98.4%
Conway .31% .74% 3.62% 4.67% 20% 93.4%
Greenbrier .2% .74% 3.85% 4.79% 20% 95.76%
Mayflower .4% .74% 3.8% 4.94% 20% 98.8%
Vilonia .16% .74% 3.92% 4.82% 20% 96.4%
Hot Springs % .36% 3.8% 4.16% 20% 83.2%
Poyen .5% .9% 3.92% 5.32% 20% 106.4%
Prattsville .4% .9% 3.22% 4.52% 20% 90.4%
Sheridan % .9% 3.65% 4.12% 20% 82.4%
Magnet Cove % .9% 3.58% 4.48% 20% 89.56%
Malvern .65% .9% 3.77% 5.32% 20% 106.3%
Perla .12% .9% 3.77% 4.79% 20% 95.7%
Rockport .3% .9% 3.58% 4.78% 20% 95.56%
Altheimer .5% .94% 3.26% 4.7% 20% 94%
Humphrey .5% .94% 3.45% 4.89% 20% 97.8%
Pine Bluff .82% .8% 4.17% 5.79% 20% 106.8%
Redfield .5% .94% 3.78% 5.22% 20% 104.4%
White Hall .5% .94% 3.78% 5.22% 20% 104.4%
Cabot .35% .64% 3.6% 4.59% 20% 91.8%
Carlisle .5% .64% 3.3% 4.44% 20% 88.8%
England 5.4% .64% 4.1% 5.28% 20% 105.6%
Lonoke .54% .64% 4.04% 5.22% 20% 104.4%
Ward .5% .64% 3.6% 4.74% 20% 94.8%
Houston .5% .79% 3.69% 4.98% 20% 99.54%
Perryville .2% .79% 3.5% 4.49% 20% 89.76%
Jacksonville .2% 1.01% 4.07% 5.28% 20% 105.6%
Little Rock 1.41% .85% 4.07% 6.33% 20% 126.6%
Maumelle 1.16% 1.01% 4.07% 6.24% 20% 124.8%
N.Little Rock 1% .85% 4.07% 5.92% 20% 118.4%
Sherwood % 1.01% 4.07% 5.08% 20% 101.6%
Bauxite .5% .97% 3.65% 5.12% 20% 102.4%
Benton .46% .97% 3.54% 4.97% 20% 99.4%
Bryant .19% .97% 3.37% 4.53% 20% 90.6%
Bald Knob .3% .41% 3.85% 4.56% 20% 91.2%
Beebe .18% .41% 3.7% 4.29% 20% 85.8%
Judsonia .19% .41% 3.93% 4.53% 20% 90.6%
Kensett .2% .41% 3.6% 4.21% 20% 84.2%
Searcy .08% .41% 3.62% 4.11% 20% 82.2%

Get Adobe ReaderPDF documents require the Adobe Acrobat Reader. Click the icon to download the free program.