|
|

|
Gateway Business Park |
For Sale |
I-430 & I-30 Little Rock, AR 72209
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $13,596,844 |
|
| Available SqFt: | Not Available |
| # of Acres: | Not Available |
| Distance to Airport: | 10 miles |
| Distance to Interstate: | 12 miles |
| Distance to River port: | 0.1 miles |
| Rail Available: | No |
|
|
|
Land at Colonel Glenn Road |
For Sale |
6815 Colonel Glenn Road Little Rock, AR 72210
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $21,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Port of Pine Bluff Expansion Site |
For Sale |
Louis L. Ramsay Road Pine Bluff, AR 71601
|
| Type: | Industrial Site |
| County: | Jefferson |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | Not Available |
| Distance to Airport: | 48 miles |
| Distance to Interstate: | Not Available |
| Distance to River port: | 6 miles |
| Rail Available: | Yes |
|
|
|
I-30 & Mabelvale Pike (SW) |
For Sale |
I-30 & Mabelvale Pike SW Little Rock, AR 72209
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | select |
| Sale Price: | $450,000 |
|
| Available SqFt: | 87,120 sqft |
| # of Acres: | 2 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
First Growth Build-to-Suit |
For Lease |
1920 E. Grand Hot Springs, AR 71913
|
| Type: | Industrial Site |
| County: | Garland |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 54,000 sqft |
| # of Acres: | 3 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Otter Creek and I-30 Land |
For Sale |
Exit 128 I-30 Service Road Little Rock, AR 72210
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | select |
| Sale Price: | $1,032,372 |
|
| Available SqFt: | 261,360 sqft |
| # of Acres: | 6 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
7800 Colonel Glenn Road |
For Sale |
7800 Colonel Glenn Little Rock, AR 72203
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $950,000 |
|
| Available SqFt: | 459,558 sqft |
| # of Acres: | 10.6 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Spence Property |
For Sale |
W. Hwy 270 & Interstate 30 Malvern, AR 72104
|
| Type: | Industrial Site |
| County: | Hot Spring |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $750,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 11 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Brockington Rd. & Indian Bay Dr. |
For Sale |
Brockington Rd. & Indian Bay Dr. Sherwood, AR 72120
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | select |
| Sale Price: | $1,180,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 11.3 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Office Land |
For Sale |
Kanis & Chenal Little Rock, AR 72211
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 14.5 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Hoyt Property |
For Sale |
Malvern Avenue and Catherine Heights Road Hot Springs, AR 71901
|
| Type: | Industrial Site |
| County: | Garland |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $1,194,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 17 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Pulaski Industrial Park |
For Sale |
General Samuels Road Jacksonville, AR 72076
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 17.7 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
North Industrial Park Site 1 |
For Sale |
Arrow Drive and Cedar Street Morrilton, AR 72110
|
| Type: | Industrial Site |
| County: | Conway |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $500,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 20 acres |
| Distance to Airport: | 52 miles |
| Distance to Interstate: | 5.8 miles |
| Distance to River port: | 0.6 miles |
| Rail Available: | No |
|
|
|
Land Otter Ck South |
For Sale |
Exit 128 Otter Creek Road South Little Rock, AR 72210
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | select |
| Sale Price: | $2,575,485 |
|
| Available SqFt: | 936,540 sqft |
| # of Acres: | 21.5 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
23 Acres I-30 and Hwy 5 |
For Sale |
1202 N Highway 5 Benton, AR 72015
|
| Type: | Industrial Site |
| County: | Saline |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $5,979,329 |
|
| Available SqFt: | Not Available |
| # of Acres: | 23.1 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
27 Acres on Benton Parkway |
For Sale |
Benton Parkway Benton, AR 72015
|
| Type: | Industrial Site |
| County: | Saline |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $132,684 |
|
| Available SqFt: | Not Available |
| # of Acres: | 27.7 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Shackleford Road Land |
For Sale |
S. Shackleford Road Little Rock, AR 72204
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $4,520,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 29.6 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Mann Road |
For Sale |
8902 Mann Road Little Rock, AR 72209
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 30 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Kimery Property |
For Sale |
221 Kimery Lane Hot Springs, AR 71913
|
| Type: | Industrial Site |
| County: | Garland |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $529,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 33 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Thomason Property |
For Sale |
4546 Park Avenue Hot Springs, AR 71901
|
| Type: | Industrial Site |
| County: | Garland |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $639,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 41 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Driggers Property |
For Sale |
Airport Road and S. Rogers Road Hot Springs, AR 71913
|
| Type: | Industrial Site |
| County: | Garland |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $1,600,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 44.6 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
North Industrial Park Site 2 |
For Sale |
Arrow Drive and Cedar Street Morrilton, AR 72110
|
| Type: | Industrial Site |
| County: | Conway |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $1,125,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 45 acres |
| Distance to Airport: | 52 miles |
| Distance to Interstate: | 5.8 miles |
| Distance to River port: | 0.6 miles |
| Rail Available: | No |
|
|
|
58 Acres - Southern Pulaski County |
For Sale |
145th St. at I-530 Little Rock, AR 72206
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 58 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
SEA001 |
For Sale |
2003-2201 Benton Avenue Searcy, AR 72143
|
| Type: | Industrial Site |
| County: | White |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $1,400,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 70 acres |
| Distance to Airport: | 50 miles |
| Distance to Interstate: | 50 miles |
| Distance to River port: | 50 miles |
| Rail Available: | No |
|
|
|
SEA008 |
For Sale |
250-338 Brantly Road Searcy, AR 72143
|
| Type: | Industrial Site |
| County: | White |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $1,680,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 84 acres |
| Distance to Airport: | 50 miles |
| Distance to Interstate: | 50 miles |
| Distance to River port: | 50 miles |
| Rail Available: | No |
|
|
|
Guy Murphy Industrial Park |
For Sale |
Amity Rd & I-40 Conway, AR 72032
|
| Type: | Industrial Site |
| County: | Faulkner |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $6,900,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 86 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Malvern/Hot Spring County Industrial park |
For Sale |
Industrial Lane Malvern, AR 72104
|
| Type: | Industrial Site |
| County: | Hot Spring |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $1,210,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 110 acres |
| Distance to Airport: | 46.5 miles |
| Distance to Interstate: | 47.5 miles |
| Distance to River port: | 0.3 miles |
| Rail Available: | Yes |
|
|
|
D&B Commercial Park, LLC |
For Sale |
Blaze & Hwy 165 1 mile east of Hwy 1-440 on the north side of Hwy 165 North Little Rock, AR 72117
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 117 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Tammy Lane Property |
For Sale |
Tammy Lane & Roundtop Drive Sherwood, AR 72120
|
| Type: | Industrial Site |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 272 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
I-30 Exit 114 Property |
For Sale |
I-30 and Hwy 229 Benton, AR 72015
|
| Type: | Industrial Site |
| County: | Saline |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $25,000,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 492 acres |
| Distance to Airport: | 28 miles |
| Distance to Interstate: | 29 miles |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Saline County Regional Airport |
For Lease |
County Road 1 County Road 1 unicorporated area, AR 72022
|
| Type: | Industrial Site |
| County: | Saline |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 700 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | Yes |
|
|
|
Carlisle I-40 Site |
For Sale |
I-40 Carlisle, AR 72024
|
| Type: | Industrial Site |
| County: | Lonoke |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $30,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 1,925 acres |
| Distance to Airport: | 33 miles |
| Distance to Interstate: | 0.5 miles |
| Distance to River port: | 33 miles |
| Rail Available: | No |
|
|
|
I-530 Industrial Mega Site |
For Sale |
Hensley Mail Route Road Hensley, AR 72065
|
| Type: | Industrial Site |
| County: | Saline |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 2,045.5 acres |
| Distance to Airport: | 15 miles |
| Distance to Interstate: | 15 miles |
| Distance to River port: | 2 miles |
| Rail Available: | No |
|
|
|
2,750 Acres Hwy 70 E. |
For Sale, For Lease |
Hwy 70 E Hot Springs, AR 71901
|
| Type: | Industrial Site |
| County: | Garland |
| Status: | For Sale, For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 2,750 acres |
| Distance to Airport: | 14 miles |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Former Video Production Studio |
For Sale |
8023 I-30 Little Rock, AR 72209
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $835,000 |
|
| Available SqFt: | Not Available |
| # of Acres: | 1.1 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Colony South Shopping Center |
For Lease |
8824 Geyer Springs Road Little Rock, AR 72209
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Rose Building |
For Lease |
307 Main Street Little Rock, AR 72201
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Jacksonville Retail Center |
For Lease |
612 JP Wright Loop Road Jacksonville, AR 72076
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | Not Available |
| Distance to Airport: | 17 miles |
| Distance to Interstate: | Not Available |
| Distance to River port: | 14 miles |
| Rail Available: | No |
|
|
|
Windsor Door |
For Lease |
100 Murphy Drive Maumelle, AR 72113
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 30 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | Yes |
|
|
|
Old Harvest Foods Building |
For Lease |
7225 JFK Boulevard Sherwood, AR 72120
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | 3.5 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Blass Building |
For Lease |
324 Main Street Little Rock, AR 72201
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | Not Available |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Jacon Inc. |
For Sale |
507 Boone Road Bryant, AR 72022
|
| Type: | Building |
| County: | Saline |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $330,000 |
|
| Available SqFt: | 7,000 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | 21 miles |
| Distance to Interstate: | 22 miles |
| Distance to River port: | 2 miles |
| Rail Available: | Yes |
|
|
|
5300 Asher |
For Lease |
5300 Asher Little Rock, AR 72204
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 7,200 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
West Fifth Avenue Building |
For Sale |
219 West Fifth Avenue Pine Bluff, AR 71601
|
| Type: | Building |
| County: | Jefferson |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $220,000 |
|
| Available SqFt: | 10,022 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | 45 miles |
| Distance to Interstate: | Not Available |
| Distance to River port: | 2 miles |
| Rail Available: | No |
|
|
|
Old Forge Road |
For Lease |
1309 Old Forge Road Little Rock, AR 72227
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 10,600 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Allied Office Facility |
For Sale |
4300 Emmett Sanders Road Pine Bluff, AR 71601
|
| Type: | Building |
| County: | Jefferson |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 16,673 sqft |
| # of Acres: | 10.3 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Community Counseling Building 2 |
For Sale |
618 South Avenue Hot Springs, AR 71901
|
| Type: | Building |
| County: | Garland |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $695,000 |
|
| Available SqFt: | 18,200 sqft |
| # of Acres: | 0.6 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Regions Bank Building |
For Lease |
835 Central Avenue Hot Springs, AR 71901
|
| Type: | Building |
| County: | Garland |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 19,400 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Climatic Corp For Lease |
For Lease |
3700 W. 65th Street Little Rock, AR 72209
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | $3,350,000 |
|
| Available SqFt: | 21,063 sqft |
| # of Acres: | 10 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
5303 West 33rd |
For Sale, For Lease |
5303 West 33rd Street Little Rock, AR 72204
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Sale, For Lease |
| Lease Type: | Modified |
| Sale Price: | $400,000 |
|
| Available SqFt: | 21,170 sqft |
| # of Acres: | 0.9 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Town & Country Shopping Center |
For Lease |
3500 S. University Ave. Little Rock, AR 72204
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 21,993 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | 8 miles |
| Distance to Interstate: | 4.5 miles |
| Distance to River port: | 11 miles |
| Rail Available: | No |
|
|
|
Bank of America Plaza Pine Bluff |
For Lease |
120 W. Fifth St. Pine Bluff, AR 71601
|
| Type: | Building |
| County: | Jefferson |
| Status: | For Lease |
| Lease Type: | Full Service |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 22,089 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Kirkpatrick Plaza |
For Lease |
10800 Financial Centre Parkway Little Rock, AR 72211
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Full Service |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 22,445 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | 14 miles |
| Distance to Interstate: | 0.5 miles |
| Distance to River port: | 15 miles |
| Rail Available: | No |
|
|
|
Patterson Road |
For Sale |
5500 Patterson Road Little Rock, AR 72209
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $550,000 |
|
| Available SqFt: | 23,584 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | Yes |
|
|
|
Warden Rd. |
For Lease, Sublease |
5045 Warden Rd. North Little Rock, AR 72116
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease, Sublease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 23,783 sqft |
| # of Acres: | 3 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Northshore Drive, 5200 |
For Lease |
5200 Northshore North Little Rock, AR 72118
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 24,000 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
River Pointe Plaza |
For Lease |
11701 Maumelle Blvd North Little Rock, AR 72113
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 24,000 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Colonel Glenn Corporate Ctr I |
For Lease |
10600 Colonel Glenn Road Little Rock, AR 72204
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 24,425 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
11 Lancaster Lane |
For Sale |
11 Lancaster Lane Conway, AR 12032
|
| Type: | Building |
| County: | Faulkner |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $550,000 |
|
| Available SqFt: | 24,864 sqft |
| # of Acres: | 2.9 acres |
| Distance to Airport: | 5 miles |
| Distance to Interstate: | 35 miles |
| Distance to River port: | 2 miles |
| Rail Available: | No |
|
|
|
518 Grider Ladd |
For Sale |
518 Grider-Ladd Pine Bluff, AR 71601
|
| Type: | Building |
| County: | Jefferson |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $425,000 |
|
| Available SqFt: | 25,208 sqft |
| # of Acres: | 3.1 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
University 5804 S. |
For Sale |
5804 University Little Rock, AR 72206
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $750,000 |
|
| Available SqFt: | 25,325 sqft |
| # of Acres: | 1.6 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Former Stihl Building |
For Sale |
829 W. Highway 270 Malvern, AR 72104
|
| Type: | Building |
| County: | Hot Spring |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $1,400,000 |
|
| Available SqFt: | 25,900 sqft |
| # of Acres: | 2.1 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | 1.2 miles |
| Rail Available: | No |
|
|
|
Garver Building |
For Sale, For Lease |
1010 S. Battery Little Rock, AR 72201
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Sale, For Lease |
| Lease Type: | Modified |
| Sale Price: | $2,025,000 |
|
| Available SqFt: | 26,622 sqft |
| # of Acres: | 1.8 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Riverdale Business Park II |
For Lease |
2201 Brookwood Drive Little Rock, AR 72202
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 26,916 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Haverty's |
For Sale, For Lease |
280 S. Shackleford Rd. Little Rock, AR 72211
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Sale, For Lease |
| Lease Type: | Triple Net |
| Sale Price: | $2,950,000 |
|
| Available SqFt: | 30,000 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Community Counseling Building |
For Sale |
501 W. Grand Avenue Hot Springs, AR 71901
|
| Type: | Building |
| County: | Garland |
| Status: | For Sale |
| Lease Type: | |
| Sale Price: | $1,995,000 |
|
| Available SqFt: | 30,000 sqft |
| # of Acres: | 2.1 acres |
| Distance to Airport: | 5 miles |
| Distance to Interstate: | 60 miles |
| Distance to River port: | 20 miles |
| Rail Available: | No |
|
|
|
Brandon Square Industrial Park |
For Lease |
8100-8124 Scott Hamilton Drive Little Rock, AR 72209
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 30,150 sqft |
| # of Acres: | Not Available |
| Distance to Airport: | 7 miles |
| Distance to Interstate: | 0.5 miles |
| Distance to River port: | 9 miles |
| Rail Available: | No |
|
|
|
Bowman Station |
For Lease |
801 South Bowman Little Rock, AR 72211
|
| Type: | Building |
| County: | Pulaski |
| Status: | For Lease |
| Lease Type: | Triple Net |
| Sale Price: | Not Avaliable |
|
| Available SqFt: | 30,417 sqft |
| # of Acres: | 6 acres |
| Distance to Airport: | Not Available |
| Distance to Interstate: | Not Available |
| Distance to River port: | Not Available |
| Rail Available: | No |
|
|
|
Crossgate Center |
For Sale |
3102 E Grand Avenue Hot Springs, AR 71901
|
